<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Murphy&#8217;s Ice Cream back in Superquinn</title>
	<link>http://www.clearcommunication.ie/2006/11/03/murphys-ice-cream-back-in-superquinn/</link>
	<description>Clear, effective Communication for business</description>
	<pubDate>Mon, 06 Sep 2010 19:13:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Clear Communication &#187; How to Create a Communication Plan</title>
		<link>http://www.clearcommunication.ie/2006/11/03/murphys-ice-cream-back-in-superquinn/#comment-3872</link>
		<pubDate>Thu, 04 Jan 2007 22:51:30 +0000</pubDate>
		<guid>http://www.clearcommunication.ie/2006/11/03/murphys-ice-cream-back-in-superquinn/#comment-3872</guid>
					<description>[...] 4. The tools maketh the plan Considering the Cluetrain assertion that &amp;#8220;Markets are conversations&amp;#8221;, what are the best Communication tools for you to get that conversation going about your product or service? They can range from the traditional: brochures, annual report, press releases, whitepapers to online options such as: Website, blogs, an online forum, wikipedia or viral campaigns. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4. The tools maketh the plan Considering the Cluetrain assertion that &#8220;Markets are conversations&#8221;, what are the best Communication tools for you to get that conversation going about your product or service? They can range from the traditional: brochures, annual report, press releases, whitepapers to online options such as: Website, blogs, an online forum, wikipedia or viral campaigns. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
